AHMEDABAD RED CROSS
Donor Organizations
ORGANISATION COLLECTIONS DATA UP TO 15/10/2024
| SR.NO. | ORGANISATION | COLLECTION | CAMPS | SINCE |
|---|---|---|---|---|
| 1 | SRI SATYA SAI SEVA SANGATHAN | 74196 | 1870 | 1985 |
| 2 | THE KALUPUR COMMERCIAL CO-OP.BANK LTD., | 53187 | 648 | 2003 |
| 3 | CHIRIPAL GROUP OF COMPANIES | 24408 | 437 | 2014 |
| 4 | L.D.COLLEGE OF ENGINEERING-AHMEDABAD | 19161 | 60 | 1996 |
| 5 | LIFE INSURANCE CORPORATION OF INDIA-AHMEDABAD | 17649 | 175 | 1965 |
| 6 | AHMEDABAD CITY POLICE | 19611 | 95 | 2013 |
| 7 | SANT NIRANKARI CHARITABLE FONDATION | 16663 | 68 | 1992 |
| 8 | BHARTIYA JANTA PARTY-YUVA MORCHO | 14973 | 297 | 2013 |
| 9 | SHREE JAIN LOTUS GROUP | 14344 | 38 | 1996 |
| 10 | MEGHMANI FOUNDATION-AHMEDABAD | 22868 | 65 | 2002 |
| 11 | SHRI SWAMINARAYAN GURUKUL-MEMNAGAR | 12165 | 64 | 1998 |
| 12 | SARVA VIDHYALAY KELAVNI MANDAL-KADI | 11230 | 53 | 2012 |
| 13 | HDFC BANK LTD.,OPERATIONS TEAM-AHMEDABAD | 9293 | 266 | 2007 |
| 14 | THE AHMEDABAD DISTRICT CO-OPERATIVE BANK LIMITED | 8791 | 160 | 2018 |
| 15 | K T PLAZA OWNERS'ASSOCIATION | 8223 | 27 | 1997 |
| 16 | ADANI FOUNDATION | 10787 | 92 | 2014 |
| 17 | MANGAL TEXTILE MILLS INDIA PVT.LTD. | 6607 | 17 | 2010 |
| 18 | AADARSH AHMEDABAD | 6345 | 128 | 2003 |
| 19 | EPIC HOSPITAL-AHMEDABAD | 8319 | 824 | 2019 |
| 20 | RAJBHAVAN-GUJARAT | 6537 | 24 | 2016 |
| 21 | ROADS & BUILDINGS DEPARTMENT-GANDHINAGAR | 4860 | 24 | 1998 |
| 22 | TATA CONSULTANCY SERVICES-AHMEDABAD | 5977 | 55 | 2013 |
| 23 | KANTIBHAI N. PATEL & GROUP | 5605 | 100 | 2014 |
| 24 | SRI BALAJI TEMPLE-AHMEDABAD | 5203 | 532 | 2012 |
| 25 | GLS UNIVERSITY | 5301 | 86 | 2013 |
| 26 | MAKTABAH JAFARIYAH,KNOWLEDGE & RESEARCH ACADEMY | 5805 | 39 | 2013 |
| 27 | FORD-SANAND VEHICLE ASSEMBLY& ENGINE PLANT | 4162 | 27 | 2014 |
| 28 | INDIAN INSTITUTE OF MANAGEMENT-AHMEDABAD | 3805 | 46 | 2003 |
| 29 | SOCIAL GROUP OF SABARMATI | 3880 | 31 | 1992 |
| 30 | NEW CLOTH MARKET &SHRI PANCHKUVA KAPAD MAHAJAN | 3592 | 23 | 2013 |
| 31 | FINAR LIMITED | 3268 | 39 | 2005 |
| 32 | BJP-DHOLKA VIDHANSABHA | 3151 | 6 | 2017 |
| 33 | GURUKRUPA FOUNDATION | 5033 | 13 | 2014 |
| 34 | STATE BANK OF INDIA-AHMEDABAD | 3237 | 39 | 2000 |
| 35 | KEVAL CHARITABLE TRUST | 3675 | 15 | 2012 |
| 36 | SPACE APPLICATION CENTRE-ISRO | 3421 | 68 | 1997 |
| 37 | HOME GUARDS-AHMEDABAD | 2670 | 65 | 1997 |
| 38 | MAKING A DIFFERENCE | 2970 | 63 | 2015 |
| 39 | SHREE LOHANA MITRA MANDAL-BAVLA | 2458 | 18 | 2008 |
| 40 | AADARSH YUVAK MANDAL-DHOLAKUVA | 2230 | 23 | 1984 |
